Description
Briggs Snow Engine
14.5 Torque Power, 342cc
3/4" X 2-1/2" shaft, tapped 3/8" with 3/16" keyway.
STARTER, REWIND W/ MIT GRIP HANDLE:
2 year consumer/ 90 day commercial warranty.
Model 19J137-0002
73 lbs
19J137-0002-F1
Engine Specifications
Engine Fuel | Gasoline |
Configuration | Horizontal |
Cylinders | One |
SKU | 19J137-0002-F1 |
Bearings | FLANGE MOUNT BALL BEARING |
Blower Housing | SNOW GUARD GROUP BLACK |
Bore Type | Sleevebo |
Bore Size | 3.228 |
Stroke | 2.283 |
Casing Clamps | CASING CLAMP & SCREW, WITHOUT |
Controls Groups | CONTROL GROUP 05, SNOW |
Cylinder Head | CYLINDER, ALUMINUM W/C.I.SLEEVE |
Deflectors | DEFLECTORS, WITHOUT |
Dipsticks | DIPSTICK, EXTENDED |
Oil Drain | PLUG, TAMPER PROOF, |
Flywheel | FLYWHEEL, HVY, CAST IRON, ELECTRIC START |
Exhaust | MUFFLER, SUPER LO-TONE INS |
Spark Plug | SPARK PLUG, PLATINUM |
Starting System | STARTER, REWIND WITH MIT GRIP HANDLE |
Technical Specifications
Model Series | 19J1 |
Displacement | 306 |
Oil Capacity | 35 - 39 oz (1.05 - 1.15 L) |
Valve Configuration | L-head |
Flywheel Torque | 65 lb/ft (88.0 Nm) |
Governor Arm Torque | 45 lb/in (5.0 Nm) |
Carb Mount | 85 lb/in (9.5 Nm) |
Plug Gap | 0.03 in (0.75 mm) |
Intake Valve | .005-.007 in (.13-.18 mm) |
Exhaust Valve | .009-.011 in (.23-.28 mm) |
Idle Speed | 1750 |
Air Gap | .010-.014 in (.25-.36 mm) |
Flywheel Puller Part | 19165 |
Flywheel Holder Part | 19433 |
Connecting Rod Torque | 185 lb/in (21.0 Nm) |
Sump Torque | 140 lb/in (16.0 Nm) |
Head Torque | 165 lb/in (18.5 Nm) |
Alternator Specifications
Alternator | 591094 |
Type | 9 amp reg |
Testing RPM | 3600 |
AC Volts | 40vac |
DC Amps | 2-9adc Reg |
Crankshaft Specifications
Service Part Number | 593662 |
PTO Type | Straight |
Woodruff Key(s) | - |
Square PTO Key #1 | 0.188 x 1.791 x 0.106 |
PTO Keyway #1 (mm) | 4.78 x 45.5 x 2.69 |
Square PTO Key #2 | - |
PTO Keyway #2 (mm) | - |
PTO Threads | 0.375-24 UNF |
PTO Shaft Diameter (in) | 0.75 |
PTO Shaft Diameter (mm) | 19.05 |
PTO Shaft Length (in) | 2.5 |
PTO Shaft Length (mm) | 63.5 |