Description
|
16.5 Torque Power, 420cc
3/4" x 2-33/64" shaft, tapped 3/8" with 1/4" keyway.
120 volt Electric start, with recoil backup.
2 year consumer/ 90 day commercial warranty.
Model 25D137-0116-ES
73 lbs
25D137-0116-F1
Engine Specifications
Engine Fuel | Gasoline |
Configuration | Horizontal |
Cylinders | One |
SKU | 25D137-0116-F1 |
Bearings | FLANGE MOUNT BALL BEARING |
Blower Housing | SNOW GUARD GROUP BLACK |
Bore Type | Sleevebo |
Bore Size | 3.540 |
Stroke | 2.600 |
Casing Clamps | CASING CLAMP & SCREW INSTALLE |
Controls Groups | CONTROL GROUP 05, SNOW |
Cylinder Head | CYLINDER, ALUMINUM W/C.I.SLEEVE |
Deflectors | DEFLECTORS, WITHOUT |
Dipsticks | DIPSTICK, EXTENDED |
Oil Drain | PLUG, TAMPER PROOF, |
Flywheel | FLYWHEEL, HVY, CAST IRON, ELECTRIC START |
Exhaust | MUFFLER, SUPER LO-TONE INS |
Spark Plug | SPARK PLUG, PLATINUM |
Starting System | STARTER, REWIND WITH MIT GRIP HANDLE |
Technical Specifications
Model Series | 25D1 |
Displacement | 420 |
Oil Capacity | 48 oz (1.4 l) |
Valve Configuration | OHV |
Flywheel Torque | 105 lb/ft (142.5 Nm) |
Governor Arm Torque | 40 lb/in (4.5 Nm) |
Carb Mount | 85 lb/in (9.5 Nm) |
Plug Gap | 0.03 in (0.75 mm) |
Intake Valve | .004-.006 in (.10-.15 mm) |
Exhaust Valve | .004-.006 in (.10-.15 mm) |
Idle Speed | 1750 |
Air Gap | .010-.014 in (.25-.36 mm) |
Flywheel Puller Part | 19203 |
Flywheel Holder Part | 19433 |
Connecting Rod Torque | 180 lb/in (20.5 Nm) |
Sump Torque | 210 lb/in (23.7Nm) |
Head Torque | 355 lb/in (40.0 Nm) |
Alternator Specifications
Alternator | 591094 |
Type | 9 amp reg |
Testing RPM | 3600 |
AC Volts | 40vac |
DC Amps | 2-9adc Reg |
Crankshaft Specifications
Service Part Number | 591097 |
PTO Type | Straight |
Woodruff Key(s) | - |
Square PTO Key #1 | 0.188 x 1.791 x 0.106 |
PTO Keyway #1 (mm) | 4.78 x 45.5 x 2.69 |
Square PTO Key #2 | - |
PTO Keyway #2 (mm) | - |
PTO Threads | 0.375-24 UNF |
PTO Shaft Diameter (in) | 0.75 |
PTO Shaft Diameter (mm) | 19.05 |
PTO Shaft Length (in) | - |
PTO Shaft Length (mm) | - |